Fabric properties
Dimout
Polyester
300 g/m²
0.62 mm
305 cm
310 cm
Features / Technical properties
4-6
Alpha-w = 0.90
Flame retardant
Fabric must be turned
Fabric must be turned
Oeko-Tex
Special colours from 220 m
Washing instructions
-0%
-1.5%
-0.25%
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | |||||||
|---|---|---|---|---|---|---|---|
| Colour 41 | Tv(%) 1.0 | Ts(%) 1.4 | Rs(%) 65.2 | As(%) 33.4 | Tuv(%) 0.10 | Fc() 0.50 | gtot() 0.36 |
| Colour 42 | Tv(%) 0.5 | Ts(%) 1.1 | Rs(%) 62.4 | As(%) 36.5 | Tuv(%) 0.00 | Fc() 0.52 | gtot() 0.38 |
| Colour 43 | Tv(%) 0.3 | Ts(%) 0.9 | Rs(%) 60.5 | As(%) 38.6 | Tuv(%) 0.00 | Fc() 0.53 | gtot() 0.38 |
| Colour 44 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 50.3 | As(%) 48.9 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 |
| Colour 45 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 49.2 | As(%) 50.0 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.44 |
| Colour 46 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 38.3 | As(%) 60.9 | Tuv(%) 0.00 | Fc() 0.67 | gtot() 0.49 |
| Colour 47 | Tv(%) 0.2 | Ts(%) 1.0 | Rs(%) 57.7 | As(%) 41.3 | Tuv(%) 0.00 | Fc() 0.55 | gtot() 0.40 |
| Colour 48 | Tv(%) 0.1 | Ts(%) 0.9 | Rs(%) 51.3 | As(%) 47.8 | Tuv(%) 0.00 | Fc() 0.59 | gtot() 0.43 |
| Colour 49 | Tv(%) 0.1 | Ts(%) 0.8 | Rs(%) 53.3 | As(%) 45.9 | Tuv(%) 0.00 | Fc() 0.58 | gtot() 0.42 |
| Colour 50 | Tv(%) 0.1 | Ts(%) 0.9 | Rs(%) 53.6 | As(%) 45.5 | Tuv(%) 0.00 | Fc() 0.58 | gtot() 0.42 |
| Colour 51 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 46.0 | As(%) 53.2 | Tuv(%) 0.00 | Fc() 0.63 | gtot() 0.45 |
| Colour 52 | Tv(%) 0.0 | Ts(%) 0.7 | Rs(%) 41.7 | As(%) 57.6 | Tuv(%) 0.00 | Fc() 0.65 | gtot() 0.47 |
| Colour 53 | Tv(%) 0.4 | Ts(%) 1.0 | Rs(%) 61.4 | As(%) 37.6 | Tuv(%) 0.00 | Fc() 0.53 | gtot() 0.38 |
| Colour 54 | Tv(%) 0.2 | Ts(%) 0.9 | Rs(%) 49.4 | As(%) 49.7 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 |
| Colour 55 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 47.9 | As(%) 51.2 | Tuv(%) 0.00 | Fc() 0.61 | gtot() 0.44 |
| Colour 56 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 37.5 | As(%) 61.7 | Tuv(%) 0.00 | Fc() 0.68 | gtot() 0.49 |
| Colour 57 | Tv(%) 0.0 | Ts(%) 0.7 | Rs(%) 42.5 | As(%) 56.8 | Tuv(%) 0.00 | Fc() 0.65 | gtot() 0.47 |
| Colour 58 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 35.0 | As(%) 64.2 | Tuv(%) 0.00 | Fc() 0.70 | gtot() 0.50 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 41 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 42 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 43 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 44 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 45 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 46 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 47 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 48 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 49 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 50 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 51 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 52 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 53 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 54 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 55 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 56 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 57 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 58 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
Flame retardant
On request:
IMO
Proven acoustic properties
Certificates















































