Fabric properties
Dimout
Polyester
370 g/m²
0.80 mm
305 cm
310 cm
Features / Technical properties
4-6
Alpha-w = 0.90
Flame retardant
Fabric must be turned
Fabric must be turned
Oeko-Tex
Special colours from 200 m
Washing instructions
-0.5%
-2.5%
-0.25%
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | |||||||
|---|---|---|---|---|---|---|---|
| Colour 41 | Tv(%) 1.1 | Ts(%) 1.4 | Rs(%) 64.0 | As(%) 34.6 | Tuv(%) 0.10 | Fc() 0.51 | gtot() 0.37 |
| Colour 42 | Tv(%) 0.8 | Ts(%) 1.2 | Rs(%) 66.0 | As(%) 32.8 | Tuv(%) 0.10 | Fc() 0.50 | gtot() 0.36 |
| Colour 43 | Tv(%) 0.2 | Ts(%) 0.9 | Rs(%) 56.9 | As(%) 42.2 | Tuv(%) 0.00 | Fc() 0.56 | gtot() 0.40 |
| Colour 44 | Tv(%) 0.1 | Ts(%) 0.8 | Rs(%) 54.9 | As(%) 44.3 | Tuv(%) 0.00 | Fc() 0.57 | gtot() 0.41 |
| Colour 45 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 51.5 | As(%) 47.6 | Tuv(%) 0.00 | Fc() 0.59 | gtot() 0.43 |
| Colour 46 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 41.4 | As(%) 57.7 | Tuv(%) 0.00 | Fc() 0.65 | gtot() 0.47 |
| Colour 47 | Tv(%) 0.7 | Ts(%) 1.1 | Rs(%) 65.8 | As(%) 33.1 | Tuv(%) 0.10 | Fc() 0.50 | gtot() 0.36 |
| Colour 48 | Tv(%) 0.5 | Ts(%) 1.1 | Rs(%) 65.8 | As(%) 33.1 | Tuv(%) 0.00 | Fc() 0.50 | gtot() 0.36 |
| Colour 49 | Tv(%) 0.1 | Ts(%) 0.9 | Rs(%) 56.2 | As(%) 42.9 | Tuv(%) 0.00 | Fc() 0.56 | gtot() 0.40 |
| Colour 50 | Tv(%) 0.1 | Ts(%) 1.0 | Rs(%) 54.8 | As(%) 44.2 | Tuv(%) 0.00 | Fc() 0.57 | gtot() 0.41 |
| Colour 51 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 46.0 | As(%) 53.1 | Tuv(%) 0.00 | Fc() 0.63 | gtot() 0.45 |
| Colour 52 | Tv(%) 0.0 | Ts(%) 0.6 | Rs(%) 41.6 | As(%) 57.8 | Tuv(%) 0.00 | Fc() 0.65 | gtot() 0.47 |
| Colour 53 | Tv(%) 0.9 | Ts(%) 1.3 | Rs(%) 65.2 | As(%) 33.5 | Tuv(%) 0.10 | Fc() 0.50 | gtot() 0.36 |
| Colour 54 | Tv(%) 0.1 | Ts(%) 0.7 | Rs(%) 52.5 | As(%) 46.8 | Tuv(%) 0.00 | Fc() 0.58 | gtot() 0.42 |
| Colour 55 | Tv(%) 0.1 | Ts(%) 0.9 | Rs(%) 47.9 | As(%) 51.2 | Tuv(%) 0.00 | Fc() 0.61 | gtot() 0.44 |
| Colour 56 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 41.2 | As(%) 57.9 | Tuv(%) 0.00 | Fc() 0.66 | gtot() 0.47 |
| Colour 57 | Tv(%) 0.0 | Ts(%) 0.9 | Rs(%) 44.4 | As(%) 54.7 | Tuv(%) 0.00 | Fc() 0.64 | gtot() 0.46 |
| Colour 58 | Tv(%) 0.0 | Ts(%) 0.8 | Rs(%) 39.9 | As(%) 59.3 | Tuv(%) 0.00 | Fc() 0.66 | gtot() 0.48 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 41 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 42 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 43 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 44 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 45 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 46 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 47 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 48 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 49 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 50 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 51 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 52 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 53 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 54 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 55 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 56 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 57 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
| Colour 58 | Glare control 4 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
Flame retardant
On request:
IMO
Proven acoustic properties
Certificates














































