Fabric properties
Blackout
Polyester Trevira CS, acrylic-coated
430 g/m²
0.45 mm
255 cm
8.9 cm, 12.7 cm, 260 cm
Features / Technical properties
5-6
Flame retardant
Digital printing
Oeko-Tex
Special colours from 500 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 01 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 75.0 | As(%) 25.0 | Tuv(%) 0.00 | Fc() 0.44 | gtot() 0.32 |
Colour 04 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 67.0 | As(%) 33.0 | Tuv(%) 0.00 | Fc() 0.49 | gtot() 0.35 |
Colour 40 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 67.0 | As(%) 33.0 | Tuv(%) 0.00 | Fc() 0.49 | gtot() 0.35 |
Colour 48 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 72.0 | As(%) 28.0 | Tuv(%) 0.00 | Fc() 0.46 | gtot() 0.33 |
Colour 49 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 69.0 | As(%) 31.0 | Tuv(%) 0.00 | Fc() 0.48 | gtot() 0.34 |
Colour 50 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 69.0 | As(%) 31.0 | Tuv(%) 0.00 | Fc() 0.48 | gtot() 0.34 |
Colour 60 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.0 | As(%) 30.0 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
---|---|---|---|---|
Colour 01 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
Colour 04 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
Colour 40 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
Colour 48 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
Colour 49 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
Colour 50 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
Colour 60 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
On request:
B-s2,d0 (EN 13501-1)
NFPA 701
B1 (DIN 4102-1)
IMO