Fabric properties
Semi transparent
Polyester
240 g/m²
0.50 mm
325 cm
330 cm
Features / Technical properties
6
Alpha-w = 0.45
Flame retardant
Applicable in humid areas
Suitable for Wave
Oeko-Tex
Washing instructions
-1%
-2.5%
-3.5%
-1%
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 27.1 | Ts(%) 26.4 | Rs(%) 67.2 | As(%) 6.4 | Tuv(%) 8.0 | Fc() 0.51 | gtot() 0.37 |
| Colour 2 | Tv(%) 15.2 | Ts(%) 16.6 | Rs(%) 49.8 | As(%) 33.6 | Tuv(%) 6.2 | Fc() 0.61 | gtot() 0.44 |
| Colour 3 | Tv(%) 11.6 | Ts(%) 12.6 | Rs(%) 42.2 | As(%) 45.2 | Tuv(%) 5.5 | Fc() 0.66 | gtot() 0.47 |
| Colour 4 | Tv(%) 10.5 | Ts(%) 11.0 | Rs(%) 38.2 | As(%) 50.8 | Tuv(%) 5.3 | Fc() 0.68 | gtot() 0.49 |
| Colour 5 | Tv(%) 12.2 | Ts(%) 16.6 | Rs(%) 42.1 | As(%) 41.3 | Tuv(%) 7.1 | Fc() 0.66 | gtot() 0.48 |
| Colour 6 | Tv(%) 9.4 | Ts(%) 12.5 | Rs(%) 33.6 | As(%) 53.9 | Tuv(%) 6.1 | Fc() 0.71 | gtot() 0.51 |
| Colour 7 | Tv(%) 8.6 | Ts(%) 11.2 | Rs(%) 31.6 | As(%) 57.2 | Tuv(%) 6.6 | Fc() 0.73 | gtot() 0.52 |
| Colour 8 | Tv(%) 6.5 | Ts(%) 8.2 | Rs(%) 23.6 | As(%) 68.2 | Tuv(%) 4.8 | Fc() 0.77 | gtot() 0.56 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 1 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 0 | Daylight utilisation 3 |
| Colour 2 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 2 |
| Colour 3 | Glare control 2 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 |
| Colour 4 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 |
| Colour 5 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 2 |
| Colour 6 | Glare control 2 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 |
| Colour 7 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 |
| Colour 8 | Glare control 3 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 1 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect









