Fabric properties
Dimout
100% recycl. polyester
235 g/m²
0.36 mm
12.7 cm
12.7 cm
Features / Technical properties
5-6
Flame retardant
Oeko-Tex
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | |||||||
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 12.0 | Ts(%) 15.0 | Rs(%) 76.0 | As(%) 9.0 | Tuv(%) 0.00 | Fc() 0.42 | gtot() 0.32 |
| Colour 2 | Tv(%) 12.0 | Ts(%) 15.0 | Rs(%) 74.0 | As(%) 11.0 | Tuv(%) 0.00 | Fc() 0.43 | gtot() 0.33 |
| Colour 3 | Tv(%) 2.0 | Ts(%) 4.0 | Rs(%) 45.0 | As(%) 51.0 | Tuv(%) 0.00 | Fc() 0.59 | gtot() 0.45 |
| Colour 4 | Tv(%) 1.0 | Ts(%) 2.0 | Rs(%) 32.0 | As(%) 66.0 | Tuv(%) 0.00 | Fc() 0.67 | gtot() 0.51 |
| Colour 5 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 11.0 | As(%) 89.0 | Tuv(%) 0.00 | Fc() 0.80 | gtot() 0.61 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 1 | Glare control 2 | Privacy at night 3 | Sight contact with the outside 0 | Daylight utilisation 2 |
| Colour 2 | Glare control 2 | Privacy at night 3 | Sight contact with the outside 0 | Daylight utilisation 2 |
| Colour 3 | Glare control 3 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 4 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
| Colour 5 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect












